Article updated with Des Moines, Sabattus, and Charlotte results on 11/3/2016.
The 2016 Discmania Combine Tour is a unique new concept within Disc Golf that focuses on testing players in a series of skills events in order to earn themselves a roster spot on the sponsored team. We'll select three new Team Discmania players after this year's Combine events and they'll get an all expense paid trip to our headquarters in California next winter. So far we've had three Combines - two in Texas and one in California.
Here are the results from all of 2016 events. Generally the top 5 prospects will be interviewed. We do pay attention to different divisions, even though the results below are all in the same class.
Saturday, April 9, 2016: Fort Worth, TX in cooperation with Ideal Discs.
Name | Total | Round | Putting | Driving Speed | Driving Distance | Approach | |
1 | Brandon Cawthorne | 342 | 95 | 90 | 42 | 50 | 65 |
2 | Taylor Buddin | 328 | 95 | 70 | 35 | 40 | 88 |
3 | Chase Wood | 311 | 78 | 90 | 36 | 42 | 65 |
4 | Nicholas Rowton | 307 | 87 | 40 | 45 | 46 | 95 |
5 | Trent Hadaway | 305 | 100 | 80 | 42 | 23 | 60 |
6 | Rudy DelaCruz | 282 | 83 | 60 | 33 | 39 | 67 |
7 | Tommy Patterson | 262 | 53 | 50 | 42 | 37 | 80 |
8 | Jake Hooper | 246 | 74 | 40 | 46 | 31 | 56 |
9 | Chris Caulfield | 243 | 74 | 80 | 33 | 9 | 47 |
10 | Matthew Miller | 238 | 25 | 50 | 44 | 48 | 71 |
11 | Chris Rosales | 237 | 74 | 50 | 44 | 11 | 58 |
11 | Chris Torres | 237 | 74 | 50 | 38 | 4 | 71 |
13 | Tommy Agent | 230 | 53 | 70 | 30 | 17 | 60 |
14 | Kirk Trevena | 221 | 33 | 60 | 21 | 33 | 74 |
15 | Cory Myrick | 217 | 37 | 50 | 38 | 29 | 63 |
16 | James Gerhart | 211 | 74 | 40 | 36 | 5 | 56 |
17 | Andres Bullard | 201 | 37 | 50 | 33 | 15 | 66 |
18 | Colby Edwards | 193 | 53 | 30 | 48 | 44 | 66 |
19 | GT Hancock | 192 | 25 | 50 | 42 | 13 | 62 |
19 | Tyler Cox | 192 | 33 | 30 | 50 | 25 | 54 |
21 | Chris Cooper | 188 | 13 | 50 | 40 | 35 | 50 |
22 | Brandon New | 168 | 41 | 40 | 21 | 21 | 45 |
23 | Sean Killingsworth | 147 | 17 | 30 | 30 | 27 | 43 |
24 | Reuben Rodriguez | 143 | 7 | 20 | 40 | 19 | 57 |
25 | Dalton Franklin | 142 | 9 | 60 | 25 | 7 | 41 |
26 | Aaliyah Davis | 72 | 5 | 10 | 20 | 3 | 34 |
Sunday, April 10, 2016: Austin, TX in cooperation with Disc Nation.
Name | Total | Round | Putting | Driving Speed | Driving Distance | Approach | |
1 | Chris Harris | 322 | 100 | 50 | 50 | 44 | 78 |
2 | Bonner Butler | 304 | 87 | 60 | 42 | 48 | 67 |
3 | Dylan Frye | 295 | 91 | 50 | 46 | 39 | 69 |
4 | Dylan Marez | 286 | 87 | 60 | 37 | 42 | 60 |
5 | Kyle Barnhouse | 283 | 87 | 40 | 48 | 46 | 62 |
6 | Tommy Agent | 272 | 95 | 60 | 29 | 35 | 53 |
7 | Maz Dalbik | 266 | 65 | 60 | 44 | 40 | 57 |
8 | Andrew McGill | 255 | 57 | 40 | 48 | 50 | 60 |
9 | Jonathan Hernandez | 243 | 70 | 50 | 37 | 31 | 55 |
10 | Gabriel Downs | 231 | 74 | 20 | 37 | 37 | 63 |
11 | Billy Ware | 229 | 61 | 50 | 27 | 33 | 58 |
12 | Brandin Lackey | 194 | 53 | 40 | 25 | 25 | 51 |
13 | Tony Martinez | 191 | 49 | 40 | 29 | 27 | 46 |
14 | Colin Pickert | 179 | 41 | 40 | 42 | 23 | 33 |
15 | Michael Villareal | 136 | 45 | 0 | 23 | 29 | 39 |
Saturday, May 14, 2016: Santa Cruz, California
Name | Total | Round | Putting | Driving Speed | Driving Distance | Approach | |
1 | Paul Kinney | 288 | 97 | 40 | 44 | 32 | 75 |
2 | Bryan Peterson | 282 | 97 | 40 | 50 | 40 | 55 |
3 | Logan Riding | 278 | 85 | 70 | 48 | 38 | 37 |
4 | Armando Ensenat | 274 | 100 | 50 | 32 | 36 | 56 |
5 | David Lackey | 273 | 97 | 60 | 26 | 22 | 68 |
6 | Matt Neiman | 272 | 65 | 60 | 42 | 46 | 59 |
7 | Steve Key | 260 | 78 | 70 | 38 | 28 | 46 |
8 | Jakob Walz | 258 | 88 | 70 | 22 | 24 | 54 |
9 | Eric Smith | 256 | 78 | 40 | 42 | 42 | 54 |
10 | Brian Shintaku | 255 | 97 | 40 | 36 | 14 | 68 |
11 | Ryan Santos | 246 | 60 | 30 | 42 | 48 | 66 |
12 | Thomas Tomaselli | 244 | 80 | 30 | 38 | 44 | 52 |
13 | Jacob Emmerling | 241 | 78 | 40 | 46 | 30 | 47 |
14 | Sebastian Alvarado | 238 | 70 | 50 | 30 | 34 | 54 |
15 | Fletch Kuelne | 234 | 57 | 30 | 38 | 50 | 59 |
16 | Alex Bernabe | 214 | 85 | 40 | 36 | 18 | 35 |
17 | Ezra Hapner | 202 | 67 | 30 | 28 | 28 | 49 |
18 | Michael Alvarez | 187 | 50 | 40 | 26 | 20 | 51 |
19 | Sarah Amaya | 157 | 62 | 30 | 20 | 16 | 29 |
20 | Brenna Thomas | 114 | 55 | 0 | 18 | 12 | 29 |
Sunday, August 28, 2016: Des Moines, Iowa in cooperation with Iron Lion Disc Golf Shop.
Name | Total | Round | Putting | Driving Speed | Driving Distance | Approach | |
1 | Jacob Mott | 324 | 100 | 80 | N/A | 75 | 69 |
2 | Dylan Lhotak | 304 | 90 | 30 | N/A | 100 | 84 |
3 | Jonathan Fletcher | 296 | 90 | 60 | N/A | 83 | 60 |
4 | Clint Kleve | 294 | 75 | 60 | N/A | 94 | 65 |
5 | Donny Ferguson | 290 | 95 | 50 | N/A | 90 | 55 |
6 | Gannon Buhr | 289 | 90 | 70 | N/A | 74 | 55 |
7 | Kurt Conrad | 261 | 70 | 50 | N/A | 73 | 68 |
8 | Jordan Meyer | 230 | 65 | 40 | N/A | 68 | 57 |
9 | Darrin Ferguson | 193 | 60 | 20 | N/A | 60 | 53 |
Saturday, September 10, 2016: Sabattus, Maine in cooperation with Sabattus Disc Golf Pro Shop.
Name | Total | Round | Putting | Driving Speed | Driving Distance | Approach | |
1 | Joshua Seeley | 331 | 80 | 80 | N/A | 95 | 76 |
2 | Christian Olsen | 327 | 100 | 60 | N/A | 95 | 72 |
3 | Justin Duncan | 287 | 80 | 50 | N/A | 80 | 77 |
4 | Jerel Davis | 264 | 80 | 50 | N/A | 70 | 64 |
5 | Levi Lamoreau | 182 | 60 | 20 | N/A | 60 | 42 |
6 | Carlos Salgado | 170 | 50 | 20 | N/A | 50 | 50 |
Saturday, October 1, 2016: Charlotte, North Carolina in cooperation with Another Round Disc Golf.
Name | Total | Round | Putting | Driving Speed | Driving Distance | Approach | |
1 | Corey Ellis | 302 | 80 | 50 | N/A | 92 | 80 |
2 | Robert Recher | 299 | 75 | 60 | N/A | 95 | 69 |
3 | Lou Garcia | 293 | 100 | 40 | N/A | 78 | 75 |
4 | Grady Shue | 284 | 90 | 40 | N/A | 97 | 57 |
5 | Brandon Hudnall | 270 | 90 | 40 | N/A | 70 | 70 |
6 | Cory Winant | 256 | 60 | 70 | N/A | 68 | 58 |
7 | Matt Weidman | 253 | 90 | 30 | N/A | 63 | 70 |
8 | Vince Sutlic | 250 | 65 | 40 | N/A | 74 | 71 |
9 | Jacob Douglass | 231 | 70 | 20 | N/A | 83 | 58 |
Comments from players:
"I thought the combine was such a great, unique experience. I had so much fun and learned a lot about my game. Going to the Combine helped push me in the right direction to be the disc golfer that I want to be. It gave me confidence and so much determination to get to the next level. I'd definitely recommend the combine to men AND women wanting to take their game to the next level not only for the experience, but to be a part of a great, fun team with some of the best players in the world."
- Sarah Amaya
"I highly recommend and encourage players, who want to improve their disc golf skills, to sign up for the Discmania Combine. In just a few weeks after participating, my short game has improved. I'm enjoying more confidence in the circle. My scores are dropping. The competition at the combine was great. Avery and Eric were very professional. Thanks again!!!"
- Steve Key (PDGA #25394)
"The Discmania Combine event I entered this year was a true test of my all around golf abilities. It warned to be prepared in all categories of my game, but it's warning was not enough. It consisted of a 10 hour day of skill challenges and also a full round to top it off. Splitting into different groups I got to watch across the field competitors put down some great shots and some not so great shots. All the while needing to keep my mental focus and physical stamina strong so I could preform when it was my time to throw. I thought playing a 2 round a day tournament was tough enough but you truly have not been tested until you sit in front of a former world champion and a distance champion (people you watch on your free time on tv) and show what you can do with a disc.
I showed them what I can do and I left proud of the work I put down on the course.
Do you think you have what it takes on any given day? Show up and try, you will not be disappointed."
- Chase Wood
Congrats to all of the players that advanced to the next round of qualification! I truly believe that these events are providing a catalyst for these competitors to achieve something much greater. To inspire these players and hopefully tap into their true athletic potential. These events are focused on finding those players that don’t always have a chance to get out of their local city or region to compete with the best, so it’s our job to search for them.
We are currently negotiating locations for the late Summer - Fall events and we have locked down one of them. It will be held in Charlotte, NC on Saturday, Oct 1st, 2016. We'll inform the accurate later as soon as we have it. You can already sign up for this Discmania Combine to secure your spot! The other one or two events will be held in the north and/or east of the US.
Sign up for the Charlotte, NC event on Saturday, October 1st, 2016 here and stay tuned for more Combine events!
Coach Avery Jenkins
Check out what the Combine tests are about by watching this playlist!
https://www.youtube.com/playlist?list=PLxlQBTXrOPrwYOhzFELVh_G7pAub809Lp