The 2019 Discmania Combine Tour marked its fourth season testing disc golfers in a series of events in order to earn themselves a roster spot on Team Discmania.
During these one-day events, competitors demonstrate their proficiencies in putting, approaching, driving, and their capability of putting that all together on the disc golf course for one round of total score to determine the best individual performers.
Of course, it’s critical to score well but it’s also very important to the Team Managers that all players conduct themselves in a professional manner and display ultimate sportsmanship throughout the entire competition. Although, we are looking for the best overall players in Men’s, Women’s & Juniors, we are also looking for players that represent themselves well as that’s very crucial in making the team.
Being a solid and well-rounded individual is essential to being a player for Team Discmania. It’s that once in a lifetime chance for the players to earn sponsorship from a major disc manufacturer and an opportunity to take their possible career in disc golf to the next level.
This year’s schedule took us to Colorado, Minnesota, and Pennsylvania.
Colorado Combine Recap
In Colorado, we got to see some impressive play by several players including local Shad Green who posted a Combine record with 356 points out of a possible 400 points. He scored 88 points in approach, 70 points in putting, a Combine best of 98 points for driving distance/speed and shooting a 49 during the golf round to score 100 points to lock down the top spot in Wellington.
# | Name | Total | Approach | Putting | Driving Distance | Driving Speed | Round |
---|---|---|---|---|---|---|---|
1 | Shad Green | 356 pts | 88 pts (+10 Bonus) | 70 pts (+10 Bonus) | 50 pts | 48 pts | 100 pts (49) |
2 | Caleb Bruce (Age 20) | 309 pts | 69 pts | 65 pts (+10 Bonus) | 45 pts | 45 pts | 85 pts (57) |
3 | Joshua Matheison | 299 pts | 61 pts | 65 pts | 40 pts | 43 pts | 90 pts (52) |
4 | Deiken Sarchet (Junior Age 15) | 295 pts | 69 pts | 55 pts | 33 pts | 33 pts | 105 pts (51) |
5 | Kevin Alcala | 267 pts | 57 pts | 55 pts | 35 pts | 35 pts | 85 pts (57) |
6 | Zach Meeker | 257 pts | 72 pts (+10 Bonus) | 55 pts | 30 pts | 30 pts | 70 pts (61) |
7 | Tyler Smith | 263 pts | 63 pts | 45 pts | 30 pts (+10 Bonus) | 50 pts | 75 pts (59) |
8 | Dakota Turner | 261 pts | 53 pts | 45 pts | 43 pts | 40 pts | 80 pts (58) |
9 | Chris Bates | 258 pts | 62 pts | 60 pts | 38 pts | 38 pts | 60 pts (64) |
10 | Hubert Daniel Jr. (Junior Age 16) | 245 pts | 67 pts | 30 pts | 48 pts | 45 pts | 55 pts (65) |
11 | Cameron Williams | 244 pts | 63 pts | 50 pts (+10 Bonus) | 28 pts | 28 pts | 75 pts (60) |
12 | Robert Walski | 236 pts | 53 pts | 65 pts (+10 Bonus) | 25 pts | 33 pts | 60 pts (64) |
13 | Krissie Fountain (FPO) | 203 pts | 67 pts | 30 pts | 18 pts | 23 pts | 65 pts (63) |
14 | Jessy Prado-Smith (FPO) | 189 pts | 41 pts | 30 pts | 23 pts | 25 pts | 70 pts (61) |
Minnesota Combine Recap
A blast from the past, as Peter Middlecamp attended our event in Minnesota. He was a very active player in the mid-2000’s as he was on tour playing in many of the biggest events throughout the country. He is a veteran within the sport and he proved it during the Combine posting a 341 total points with a high of 83 points in approach, second best in putting with 75 points and the second lowest score in golf to earn 95 points. He played consistent all day and he couldn’t be beaten as he held it down on the home turf.
# | Name | Total | Approach | Putting | Driving Distance | Driving Speed | Round |
---|---|---|---|---|---|---|---|
1 | Peter Middlecamp (Age 41) | 341 pts | 83 pts (+10 Bonus) | 75 pts | 45 pts | 43 pts | 95 pts (53) |
2 | Vincent Polidori (Age 17) | 332 pts | 69 pts | 80 pts | 43 pts | 50 pts | 90 pts (55) |
3 | Riley Brenner | 311 pts | 71 pts | 41 pts | 50 pts | 45 pts | 100 pts (51) |
4 | David Christie | 308 pts | 80 pts (+10 Bonus) | 60 pts (+10 Bonus) | 48 pts | 35 pts | 85 pts (57) |
5 | Jackson Hester (Junior Age 16) | 289 pts | 61 pts | 75 pts | 38 pts | 40 pts | 75 pts (60) |
6 | Joe Tracy | 280 pts | 62 pts | 65 pts | 35 pts | 33 pts | 85 pts (57) |
7 | Logan Utter (Junior Age 16) | 264 pts | 78 pts | 35 pts (+10 Bonus) | 33 pts | 48 pts | 70 pts (61) |
8 | Tim Homuth | 259 pts | 56 pts | 50 pts | 40 pts | 43 pts | 70 pts (61) |
9 | Cory Maanum | 247 pts | 56 pts | 35 pts | 43 pts | 38 pts | 75 pts (60) |
10 | Travis Tschida | 237 pts | 64 pts | 35 pts | 30 pts | 43 pts | 65 pts (62) |
11 | Louis LaPorta | 232 pts | 46 pts | 45 pts | 23 pts | 38 pts | 80 pts (58) |
12 | Jonathan Moll | 229 pts | 66 pts | 55 pts | 28 pts | 30 pts | 50 pts (65) |
13 | Austin Headlee | 229 pts | 41 pts | 60 pts | 18 pts | 40 pts | 70 pts (61) |
14 | Jefry Swinney | 215 pts | 60 pts | 35 pts | 30 pts | 30 pts | 60 pts (63) |
15 | Damon Morstatter | 206 pts | 46 pts | 45 pts (+10 Bonus) | 25 pts | 35 pts | 55 pts (64) |
16 | Trever Nordlund | 206 pts | 43 pts | 75 pts (+10 Bonus) | 15 pts | 33 pts | 40 pts (68) |
17 | Cole Zunker | 189 pts | 46 pts | 35 pts | 30 pts | 33pts | 45 pts (66) |
18 | Ryan Miller | 170 pts | 62 pts | 35 pts | 13 pts | 25 pts | 35 pts (74) |
19 | Joe Diekmann | 162 pts | 44 pts | 25 pts | 20 pts | 28 pts | 45 pts (66) |
Pennsylvania Combine Recap
The highly contested combine north of Philadelphia was held at the Preserve at AGA Farms in Perkasie, Pennsylvania. This event brought out players from from Tennessee, North Carolina, and Illinois. We nearly missed the effects of Hurricane Dorian moving up the east coast as we experienced steady winds throughout the day which definitely proved difficult for the players during the approach and putting sections. Dave Dunn displayed a dominant performance scoring the event’s highest points in putting (70 pts), approach (65 pts) and the round of golf (100 pts) leading the pack in all of those disciplines.
# | Name | Total | Approach | Putting | Driving Distance | Driving Speed | Round |
---|---|---|---|---|---|---|---|
1 | Dave Dunn | 318 pts | 65 pts | 70 pts | 38 pts | 45 pts | 100 pts (59) |
2 | Connor Endy (Age 17) | 305 pts | 60 pts | 60 pts | 50 pts | 50 pts | 85 pts (63) |
3 | Mark Peters | 292 pts | 61 pts | 60 pts | 33 pts | 43 pts | 95 pts (61) |
4 | Mike Carman | 290 pts | 57 pts | 50 pts | 48 pts | 40 pts | 95 pts (61) |
5 | Mark Saraceno | 276 pts | 51 pts | 55 pts | 35 pts | 50 pts | 85 pts (63) |
6 | Nathaniel Weaver (Age 20) | 274 pts | 56 pts | 60 pts (+10 Bonus) | 20 pts | 48 pts | 90 pts (62) |
7 | Dan Lackner (Age 20) | 266 pts | 65 pts | 45 pts | 43 pts | 43 pts | 70 pts (70) |
8 | Peter Teis (Age 22) | 264 pts | 54 pts | 50 pts | 45 pts | 35 pts | 80 pts (64) |
9 | Patrick Parrish | 249 pts | 54 pts | 60 pts | 40 pts | 35 pts | 60 pts (72) |
10 | Brandon Shelton (Age 36) | 244 pts | 61 pts | 45 pts | 30 pts | 33 pts | 75 pts (69) |
11 | Andrew Mroz (Age 20) | 244 pts | 59 pts | 60 pts | 25 pts | 35 pts | 65 pts (71) |
12 | Jared Boothe | 220 pts | 54 pts | 55 pts (+10 Bonus) | 28 pts | 38 pts | 45 pts (75) |
13 | Michael Lewandowski | 209 pts | 48 pts | 35 pts | 18 pts | 33pts | 75 pts (69) |
14 | Jeffrey Strunk | 207 pts | 56 pts | 45 pts | 23 pts | 48 pts | 35 pts (81) |
15 | Brandon Gubish | 203 pts | 60 pts | 40 pts | 18 pts | 20 pts | 65 pts (71) |
16 | Jake McIntosh | 186 pts | 48 pts | 50 pts | 15 pts | 33 pts | 40 pts (80) |
17 | John "Jake" O'Hara | 183 pts | 50 pts | 25 pts | 13 pts | 25 pts | 70 pts (70) |
18 | Chris Ericco | 182 pts | 59 pts | 30 pts | 8 pts | 30 pts | 55 pts (74) |
19 | Margaret Sassaman (FPO) | 178 pts | 37 pts | 45 pts | 23 pts | 23 pts | 50 pts (78) |
20 | Rick Wagner | 159 pts | 41 pts | 35 pts (+10 Bonus) | 10 pts | 28 pts | 45 pts (79) |
Future of the Combine
As the Combine process continues into the fall, we’ll provide updates as to who has made the team along with Combine dates for 2020. Thanks to everyone who came out and made their strongest attempt at landing a spot on Team Discmania!
- Avery Jenkins