The 2022 Discmania Combine Tour marked its fifth season testing disc golfers in a series of events in order to earn themselves a roster spot on Team Discmania.
During these one-day events, competitors demonstrate their proficiencies in putting, approaching, driving, and their capability of putting that all together on the disc golf course for one round of total score to determine the best individual performers.
Of course, it’s critical to score well but it’s also very important to the Team Managers that all players conduct themselves in a professional manner and display ultimate sportsmanship throughout the entire competition. Although, we are looking for the best overall players in Men’s, Women’s & Juniors, we are also looking for players that represent themselves well as that’s very crucial in making the team.
Being a solid and well-rounded individual is essential to being a player for Team Discmania. It’s that once in a lifetime chance for the players to earn sponsorship from a major disc manufacturer and an opportunity to take their possible career in disc golf to the next level.
This year we test players from Wichita, Baltimore, and Toronto.
2022 Wichita Discmania Combine
Thank you to all players that competed in this event! Several of the players met the Discmania standards as listed above and impressed the Champ himself, Avery Jenkins - way to go Wichita!
The Results
Here's a full breakdown of player scores in the event:
# | Name | Total | Approach | Putting | Driving Distance | Round |
1 | Keehnan Ford | 307 pts | 79 pts | 55 pts | 73 pts (382 avg) | 100 pts (51) |
2 | Dillon Spellman | 297 pts | 64 pts | 55 pts (+10 Bonus) | 93 pts (456 avg) | 85 pts (55) |
3 | Nate McKinney | 293 pts | 65 pts | 55 pts | 78 pts (387 avg) | 95 pts (53) |
4 | Anthony Vance | 292 pts | 77 pts | 50 pts | 95 pts (472.5 avg) | 70 pts (58) |
5 | Gavyn Brand | 291 pts | 58 pts | 50 pts (+10 Bonus) | 98 pts (488 avg) | 85 pts (55) |
6 | Mike Junod | 285 pts | 75 pts | 50 pts | 70 pts (380 avg) | 90 pts (54) |
7 | Jacob Burns | 275 pts | 60 pts | 45 pts | 90 pts (429 avg) | 80 pts (56) |
8 | Isaac Sheer | 271 pts | 71 pts | 35 pts | 85 pts (423 avg) | 80 pts (56) |
9 | Brenden Koontz | 269 pts | 66 pts | 50 pts | 88 pts (424 avg) | 65 pts (59) |
10 | Reece Dodd | 267 pts | 57 pts | 40 pts | 100 pts (516 avg) | 70 pts (58) |
11 | Jason Brown | 253 pts | 70 pts | 40 pts | 68 pts (354.5 avg) | 75 pts (57) |
12 | Mason McLean | 247 pts | 62 pts | 60 pts | 65 pts (350 avg) | 60 pts (60) |
13 | Mike Unruh | 246 pts | 61 pts | 65 pts | 50 pts (309 avg) | 70 pts (58) |
14 | Nick Kirkman | 243 pts | 53 pts | 60 pts | 60 pts (340 avg) | 70 pts (58) |
15 | Elliot Phillips | 230 pts | 55 pts | 55 pts (+10 Bonus) | 65 pts (350 avg) | 55 pts (61) |
16 | Ian Brown | 228 pts | 55 pts | 45 pts (+10 Bonus) | 83 pts (419.5 avg) | 45 pts (64) |
17 | Quinten Riggs | 224 pts | 66 pts | 25 pts | 78 pts (387 avg) | 55 pts (61) |
18 | Travis Millard | 217 pts | 74 pts | 30 pts | 48 pts (308.5 avg) | 65 pts (59) |
19 | Travis Rabun | 217 pts | 74 pts | 40 pts | 53 pts (314.5 avg) | 50 pts (62) |
20 | Ramon Trejo | 215 pts | 62 pts | 55 pts | 43 pts (249 avg) | 55 pts (61) |
21 | Gabe LaBounty | 211 pts | 41 pts | 45 pts | 80 pts (389.5 avg) | 45 pts (63) |
22 | Tyler Hurry | 195 pts | 55 pts | 35 pts | 75 pts (384.5 avg) | 30 pts (66) |
23 | Robert Mylen | 192 pts | 67 pts | 30 pts | 55 pts (331.5 avg) | 40 pts (64) |
24 | Dawson Carr | 191 pts | 33 pts | 50 pts (+10 Bonus) | 58 pts (339.5 avg) | 50 pts (62) |
25 | Gage Rhoads | 185 pts | 55 pts | 45 pts | 45 pts (297.5 avg) | 40 pts (64) |
26 | Henry Garcia | 173 pts | 38 pts | 35 pts | 65 pts (352.5 avg) | 35 pts (65) |
27 | Danielle Long | 124 pts | 39 pts (+10 Bonus) | 20 pts | 40 pts (235 avg) | 25 pts (81) |
Next stop - Baltimore!